Bachelor Data Science
Eindhoven University of Technology and Tilburg University
By Robin Verhoef in education
August 1, 2021
During my Bachelor End Project, I worked on implementing a method for Sparse PCA.
Extracurricular
- Treasurer of the study association D.S.A. Pattern
- Student Assistant for multiple courses, indicated with a *
- Member of the curriculum review committee
Courses
GPA: 8 (260 ECTS)
Mathematics
Course | Topic |
---|---|
Calculus | Calculus |
Data Statistics | Statistic |
Data Science Research Methods | Statistics |
Business Analytics | Statistics |
Advanced Mathematics 1 | Analysis |
Linear Algebra | Linear Algebra |
Linear Optimization | Optimisation |
Advanced Mathematics 2 | Analysis |
Combinatorial Optimization | Optimisation |
Stochastic Optimization Models | Optimisation |
Computer Science
Course | Topic |
---|---|
Data Analytics for Engineers | Visualisation |
Programming | Programming |
Foundations of Computing * | Data Structures |
Data Mining | Machine Learning |
DBL Data Challenge | Project |
Statistical Computing | Simulation |
Visualisation | Visualisation |
DBL Process Mining | Process Mining |
Data Challenge 1 | Project |
Data Challenge 2 | Project |
Data Challenge 3 | Project |
Bachelor End Project | Thesis |
Algorithmic Aspects of Data Analysis | Algorithms |
Law
Course | Topic |
---|---|
Law and Data Science | General |
Innovation and Regulation | General |
Intro to Private Law | Private Law |
Liability Law | Liability Law |
Intro to EU and International Law | EU and International Law |
Fundamental Rights Law | Fundamental Rights |
Philosophy of Law 2 | Philosophy of Law |
Intro to Business Law | Business Law |
Contract Law | Contract Law |
Property Law | Property Law |
Intro to Constitutional Law | Constitutional Law |
EU Law | EU Law |
Intro to Legal Research | Legal Research |
The World’s Legal Systems | Comparative Law |
International Law | International Law |
Intro to Administrative Law | Administrative Law |
Intro to Tax Law | Tax Law |
Others
Course | Topic |
---|---|
Data Science Ethics * | Ethics |
Understanding the Information Society | Society |
Perspectives on Data Science * | Introduction |
Cognitive Science 1 * | Cognitive Science |
Engineering Design | Project |
Business Insights | Business |
Cognitive Science 2 | Cognitive Science |
Startups | Project |